| 9. dealer: N EW |
NORTH 1076 107 AK87653 Q | |
WEST J8532 93 2 AJ732 | EAST AQ9 Q862 QJ K1094 | |
SOUTH K4 AKJ54 1094 865 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Pokorny - Zorić | 50 |
| 2. | Lončar - Traub | Brguljan - Raše | 100 |
| 3. | Matijević - Ruso | Grahek - Pravdić | 170 |
| 4. | Ivančić - Pećina | Lamza - Petrović | -200 |
| 5. | Carić - Carić | Borevković - Marinković | 170 |
| 6. | Müller - Petrović | Antić - Refi | 650 |
| 7. | Bošnjak - Rajčević | Kazalicki - Praljak | 300 |
| 8. | Kulović - Šćepanović | Brkljačić - Jurišić | 130 |
| prosjek: | 140 | ||
![]() |
![]() |